2008 IIHF World Championship
The World Hockey Championship is returning to North American soil for the first time since 1962 making it this year’s most anticipated hockey event.
Live from Halifax and Quebec City between May 2nd and 18th, FAN 590.com will carry the exclusive play-by-play for every Team Canada game.
Dan Dunleavy and Mark Osborne bring you all the action right until the final whistle of the Gold Medal Game.
Listen Live
Catch all the action, click to listen!

Features
Web only
Dan Dunleavy will provide you with all the stories in and around the 2008 IIHF World Hockey Championships taking place in Halifax & Quebec City.
Blog: Covering the World Hockey Championships
Interviews:
- Cam Ward, goalie for Team Canada
- Jason Spezza, forward for Team Canada
- Craig MacTavish, assistant coach for Team Canada
- Mike Johnston, assistant coach for Team Canada
- Shane Doan, captain and forward for Team Canada
- Jonathan Toews, forward for Team Canada
- Ed Jovanovski, Team Canada Defenceman
- Pat Burns, assistant coach for Team Canada
- Martin St. Louis, forward for Team Canada
- Don Maloney, GM for the Phoenix Coyotes
- Tommy Jakobsen, captain and defenceman for Team Norway
- Patrick Sharp, forward for Team Canada
- Shane Doan, captain and forward for Team Canada
- Uwe Krupp, coach for Team Germany
- Craig MacTavish, assistant coach for Team Canada
- Eric Staal, forward for Team Canada
- Doug Shedden, assistant coach for Team Finland
- David Poile, GM for the Nashville Predators
- Steve Yzerman, GM for Team Canada
- Dany Heatley, forward for Team Canada
- Roy Johansen, coach for Team Norway
- Mike Johnson, assistant coach for Team Canada
- Luc Robitaille, assistant GM for Team Canada
- Sam Gagner, forward for Team Canada
Schedules & Results
May 2nd - 18th, 2008
| Gm # | Time | Game/Result | Group | Round | Arena | Location |
| Friday, May 2, 2008 | ||||||
| 01 | 01:00 PM EST | DEN 2 - CZE 5 | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 02 | 03:30 PM EST | CAN 5 - SLO 1 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| 03 | 07:00 PM EST | RUS 7 - ITA 1 | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 04 | 07:15 PM EST | USA 4 - LAT 0 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| Saturday, May 3, 2008 | ||||||
| 05 | 01:00 PM EST | BLR 5 - SWE 6 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 06 | 03:30 PM EST | GER 1 - FIN 5 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| 07 | 07:00 PM EST | SUI 4 - FRA 1 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 08 | 07:15 PM EST | SVK 5 - NOR 1 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| Sunday, May 4, 2008 | ||||||
| 09 | 01:00 PM EST | CZE 4 - RUS 5 OT | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 10 | 03:30 PM EST | LAT 0 - CAN 7 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| 11 | 07:00 PM EST | ITA 2 - DEN 6 | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 12 | 07:15 PM EST | USA 5 - SLO 1 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| Monday, May 5, 2008 | ||||||
| 13 | 01:00 PM EST | SUI 2 - BLR 1 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 14 | 03:30 PM EST | FIN 2 - NOR 2 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| 15 | 07:00 PM EST | SWE 9 - FRA 0 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 16 | 07:15 PM EST | SVK 2 - GER 4 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| Tuesday, May 6, 2008 | ||||||
| 17 | 01:00 PM EST | RUS 4 - DEN 1 | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 18 | 03:30 PM EST | CAN 5 - USA 4 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| 19 | 07:00 PM EST | CZE 7 - ITA 2 | D | Preliminary | Colisée Pepsi | Quebec, QC |
| 20 | 07:15 PM EST | SLO 0 - LAT 3 | B | Preliminary | Halifax Metro Centre | Halifax, NS |
| Wednesday, May 7, 2008 | ||||||
| 21 | 01:00 PM EST | SWE 2 - SUI 4 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 22 | 03:30 PM EST | FIN 3 - SVK 2 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| 23 | 07:00 PM EST | FRA 1 - BLR 3 | A | Preliminary | Colisée Pepsi | Quebec, QC |
| 24 | 07:15 PM EST | NOR 3 - GER 2 | C | Preliminary | Halifax Metro Centre | Halifax, NS |
| Thursday, May 8, 2008 | ||||||
| 25 | 03:00 PM EST | SWE 8 - DEN 1 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 26 | 03:30 PM EST | CAN 2 - NOR 1 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 27 | 07:00 PM EST | SUI 0 - CZE 5 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 28 | 07:15 PM EST | USA 6 - GER 4 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| Friday, May 9, 2008 | ||||||
| 29 | 11:30 AM EST | FIN 2 - LAT 1 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 30 | 01:00 PM EST | RUS 4 - BLR 3 (SO) | - | Qualification | Colisée Pepsi | Quebec, QC |
| 31 | 03:30 PM EST | SLO 1 - SVK 5 | - | Relegation | Halifax Metro Centre | Halifax, NS |
| 32 | 07:00 PM EST | FRA 3 - ITA 2 | - | Relegation | Colisée Pepsi | Quebec, QC |
| Saturday, May 10, 2008 | ||||||
| 33 | 12:30 PM EST | CZE 3 - BLR 2 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 34 | 03:30 PM EST | GER 1 - CAN 10 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 35 | 04:30 PM EST | RUS 3 - SWE 2 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 36 | 07:15 PM EST | SVK 4 - SLO 3 (SO) | - | Relegation | Halifax Metro Centre | Halifax, NS |
| 37 | 08:15 PM EST | ITA 4 - FRA 6 | - | Relegation | Colisée Pepsi | Quebec, QC |
| Sunday, May 11, 2008 | ||||||
| 38 | 11:30 AM EST | NOR 1 - LAT 4 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 39 | 01:00 PM EST | DEN 2 - SUI 7 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 40 | 03:30 PM EST | FIN 3 - USA 2 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 41 | 07:00 PM EST | SWE 5 - CZE 3 | - | Qualification | Colisée Pepsi | Quebec, QC |
| Monday, May 12, 2008 | ||||||
| 42 | 11:30 AM EST | USA 9 - NOR 1 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 43 | 01:00 PM EST | SUI 3 - RUS 5 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 44 | 03:30 PM EST | CAN 6 - FIN 3 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| 45 | 07:00 PM EST | BLR 2 - DEN 3 | - | Qualification | Colisée Pepsi | Quebec, QC |
| 46 | 07:15 PM EST | LAT 3 - GER 5 | - | Qualification | Halifax Metro Centre | Halifax, NS |
| Wednesday, May 14, 2008 | ||||||
| 49 | 01:00 PM EST | CZE 2 - SWE 3 (OT) | - | Quarter-Final | Colisée Pepsi | Quebec, QC |
| 50 | 03:30 PM EST | NOR 2 - CAN 8 | - | Quarter-Final | Halifax Metro Centre | Halifax, NS |
| 51 | 06:15 PM EST | RUS 6 - SUI 0 | - | Quarter-Final | Colisée Pepsi | Quebec, QC |
| 52 | 07:15 PM EST | USA 2 - FIN 3 (OT) | - | Quarter-Final | Halifax Metro Centre | Halifax, NS |
| Friday, May 16, 2008 | ||||||
| 53 | 01:00 PM EST | RUS 4 - FIN 0 | - | Semi-Final | Colisée Pepsi | Quebec, QC |
| 54 | 05:00 PM EST | SWE 4 - CAN 5 FAN | - | Semi-Final | Colisée Pepsi | Quebec, QC |
| Saturday, May 17, 2008 | ||||||
| 55 | 03:00 PM EST | FIN - SWE | - | Bronze Medal | Colisée Pepsi | Quebec, QC |
| Sunday, May 18, 2008 | ||||||
| 56 | 01:00 PM EST | RUS - CAN FAN | - | Gold Medal | Colisée Pepsi | Quebec, QC |



